/cdn.vox-cdn.com/uploads/chorus_image/image/53152857/usa_today_9860521.0.jpg)
The ACC season is in full force and the staff is back at it with another edition of the BSD ACC Power Rankings. Take a look and then tell us your thoughts.
Riley | Chris | Cam | Bart | Rob | Ned | Adam | Grumpy | |
1 | Louisville | UNC | UNC | UVA | UNC | UNC | UNC | UNC |
2 | UNC | Virginia | UVA | Louisville | FSU | Virginia | UVA | FSU |
3 | UVA | Louisville | Louisville | UNC | Virginia | Louisville | Louisville | Virginia |
4 | Florida State | FSU | FSU | Duke | Louisville | FSU | FSU | Louisville |
5 | Duke | Syracuse | CUSE | Florida State | Duke | Syracuse | Syracuse | Duke |
6 | Notre Dame | Duke | Duke | Syracuse | Syracuse | Duke | Duke | Notre Dame |
7 | Syracuse | Notre Dame | ND | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Syracuse |
8 | Wake Forest | Wake Forest | Wake | Wake Forest | Miami | Wake Forest | Wake Forest | Miami |
9 | Virginia Tech | Miami | VT | Virginia Tech | Wake Forest | Miami | Miami | Wake Forest |
10 | Miami | Virginia Tech | GT | Miami | Virginia Tech | Virginia Tech | VT | Virginia Tech |
11 | Georgia Tech | Clemson | Miami | Georgia Tech | Georgia Tech | Clemson | GT | Clemson |
12 | Clemson | Georgia Tech | Clemson | Clemson | Clemson | Georgia Tech | Clemson | Georgia Tech |
13 | N.C. State | Pittsburgh | NC State | Pittsburgh | Pittsburgh | Pittsburgh | NC State | Pitt |
14 | Pittsburgh | NC State | Pitt | NC State | NC State | NC State | BC | NC State |
15 | Boston College | Boston College | BC | Boston College | Boston College | Boston College | Pitt | Boston College |
Some observations:
- Riley is the lone writer to have Louisville in his top spot. Louisville did lose at Virginia on Monday night, but they were without a host of scholarship players due to injury/suspensions.
- The rest have Carolina number one following Carolina’s win over Notre Dame.
- Rob and Grumpy are the only two with FSU in their top three. Are the people forgetting that the Noles beat UVA in Charlottesville?!?
- Everyone but Adam has Boston College in last place. There is a very strong consensus that BC, Pittsburgh, NC State, Georgia Tech, and Clemson are the bottom 5 teams in the league.
- Syracuse is a riser in the rankings after a big win over Virginia this past weekend.
- Wake Forest is right around 8th in everyone’s rankings. The only split seems to be between Wake Forest and Miami. Wake Forest defeated Miami relatively easily, but Miami has since defeated UNC and earned a road victory over NC State.
What do you all think of our rankings? Who do you all think is most deserving of being in the number one spot?