/cdn.vox-cdn.com/uploads/chorus_image/image/49121715/usa-today-9192853.0.jpg)
Friday was arguably the greatest day in NCAA Tournament history. We saw a 15-seed upset Michigan State go down, 13-seed Hawaii upset Cal, 14-seed Stephen F. Austin taking it to West Virginia, Notre Dame mount a great comeback, Cincy being a split second too late to force overtime, and Northern Iowa making a magical March moment to upset 6-seeded Texas. Half court shot to win? Are you kidding me? What will today have in store?
There are a lot of exciting games on the slate today. Things kick off with a tough game between Wichita State and Miami. Don't let the seeds fool you, Wichita is actually a slight favorite. But the one I think we all want to see is Kentucky vs. Indiana. Two storied programs who are coming off monster wins in round one. This contest is going to have the feel of an Elite 8 or Final Four game, but we get the chance to watch it in Round 2.
2016 NCAA Tournament Second Round TV Schedule
Saturday, March 19
Time | TV | Location | Region | Game | PLAY-BY-PLAY/ANALYST//REPORTER |
---|---|---|---|---|---|
12:10p | CBS | Providence | South | (3) Miami-Florida Hurricanes vs. (11) Wichita State Shockers | Ian Eagle/Chris Webber/Len Elmore//Evan Washburn |
After Conc. | CBS | Providence | West | (4) Duke Blue Devils vs. (12) Yale Bulldogs | Eagle/Webber/Elmore//Washburn |
5:15p | CBS | Des Moines | East | (4) Kentucky Wildcats vs. (5) Indiana Hoosiers | Jim Nantz/Grant Hill/Bill Raftery//Tracy Wolfson |
6:10p | TNT | Denver | Midwest | (4) Iowa State Cyclones vs. (12) Arkansas-Little Rock Trojans | Andrew Catalon/Steve Lappas//Jamie Erdahl |
7:10p | TBS | Raleigh | Midwest | (1) Virginia Cavaliers vs. (9) Butler Bulldogs | Kevin Harlan/Reggie Miller/Dan Bonner//Lewis Johnson |
After Conc. | CBS | Des Moines | South | (1) Kansas Jayhawks vs. (9) Connecticut Huskies | Nantz/ Hill/ Raftery//Wolfson |
After Conc. | TNT | Denver | Midwest | (3) Utah Utes vs. (11) Gonzaga Bulldogs | Catalon/Lappas//Erdahl |
After Conc. | TBS | Raleigh | East | (1) North Carolina Tar Heels vs. (9) Providence Friars | Harlan/Miller/Bonner//Johnson |
Sunday, March 20
Time | TV | Location | Region | Game | PLAY-BY-PLAY/ANALYST//REPORTER |
---|---|---|---|---|---|
12:10p | CBS | Brooklyn | South | (2) Villanova Wildcats vs. (7) Iowa Hawkeyes | Verne Lundquist/Jim Spanarkel//Allie LaForce |
After Conc. | CBS | Brooklyn | East | (6) Notre Dame Fighting Irish vs (14) Stephen F. Austin Lumberjacks | Lundquist/Spanarkel//LaForce |
5:15p | CBS | Oklahoma City | West | (2) Oklahoma Sooners vs. (10) Virginia Commonwealth Rams | Carter Blackburn/Mike Gminski//Jaime Maggio |
6:10p | TNT | St. Louis | Midwest | (10) Syracuse Orange vs. (15) Middle Tennessee Blue Raiders | Brian Anderson/Steve Smith//Dana Jacobson |
7:10p | TBS | Spokane | South | (5) Maryland Terrapins vs. (13) Hawaii Rainbow Warriors | Spero Dedes/Doug Gottlieb//Ros Gold-Onwude |
After Conc. | truTV | Oklahoma City | West | (3) Texas A&M Aggies vs. (11) Northern Iowa Panthers | Blackburn/Gminski//Maggio |
After Conc. | TNT | St. Louis | East | (2) Xavier Musketeers vs. (7) Wisconsin Badgers | Anderson/Smith//Jacobson |
After Conc. | TBS | Spokane | West | (1) Oregon Ducks vs. (8) Saint Josephs Hawks | Dedes/Gottlieb//Gold-Onwude |
Loading comments...