clock menu more-arrow no yes mobile

Filed under:

Advanced Statistics: Wake Forest @ Louisville

The Deacs fell 65-58 last night to Louisville. Here is a look at the advanced statistics behind it.

Jamie Rhodes-USA TODAY Sports

Wake Forest played Louisville down to the wire last night before ultimately faltering late due to missed free throws, and an ill-timed scoring drought. Let's take a look at the statistics behind the 65-57 loss.

As always, stats are provided by SCACCHoops.com.

Team Stats
Wake Forest Louisville
Bonus-PF No-0 No-0
Poss 64.8 63.6
Off Eff 88.0 102.2
eFG% 44.3 50.0
TO % 12.3 18.9
O Reb % 23.7 29.0
D Reb % 71.0 76.3
FT Rate 19.7 25.5
% Safe 0.0 100.0
FG % 39.3 45.5
FT % 25.0 71.4
3P % 33.3 41.7
2P % 41.9 46.5
3FGA/FGA 29.5 21.8
Block % 4.6 9.4
Steal % 7.7 7.9
A/FGM 75.0 28.0
A/TO 2.3 0.6
Wake Forest
Player MIN PTS AST OFF REB STL BLK TO PF FG FT 3PT +/-
Bryant Crawford 33 14 7 2 4 2 0 1 4 6-17 0-5 2-5 2
Devin Thomas 36 14 2 4 10 0 2 3 1 6-11 2-4 0-0 1
Konstantinos Mitoglou 30 10 1 2 10 1 1 2 1 4-10 0-1 2-4 2
John Collins 9 5 0 0 1 0 0 0 2 2-4 1-2 0-0 1
Cornelius Hudson 20 4 1 0 1 1 0 0 3 2-6 0-0 0-3 -5
Rondale Watson 22 3 5 0 0 0 0 1 1 1-3 0-0 1-2 6
Mitchell Wilbekin 19 3 0 0 1 0 0 0 1 1-2 0-0 1-2 7
Codi Miller-McIntyre 26 2 2 0 2 1 0 1 3 1-7 0-0 0-2 -17
Doral Moore 5 2 0 1 1 0 0 0 1 1-1 0-0 0-0 -2
Greg McClinton 0 0 0 0 1 0 0 0 1 0-0 0-0 0-0 0
Totals for Wake Forest 200 57 18 9 31 5 3 8 18 24-61 3-12 6-18
Percentages 39.3 25.0 33.3
Wake Forest
Name Min % SH % P/40 A/40 R/40 eFG % A Ratio T Ratio Usg % GmSc Stop% ORTG DRTG Ov RTG
Devin Thomas 92.3 19.5 15.6 2.2 11.1 54.5 12.4 19.0 23.6 11.9 55.6 81.4 100.6 -2.7
Bryant Crawford 84.6 32.9 17.0 8.5 4.8 41.2 48.9 5.0 33.0 8.8 56.4 84.3 100.3 -2.4
Konstantinos Mitoglou 76.9 21.3 13.3 1.3 13.3 50.0 6.9 16.1 22.3 8.0 72.8 80.5 93.3 -0.7
John Collins 23.1 28.4 22.2 0.0 4.4 50.0 0.0 0.0 29.2 2.1 43.8 106.8 105.6 0.6
Cornelius Hudson 51.3 19.2 8.0 2.0 2.0 33.3 9.7 0.0 16.2 1.4 52.3 90.2 102.0 -0.6
Mitchell Wilbekin 48.7 6.7 6.3 0.0 2.1 75.0 0.0 0.0 5.7 1.9 36.4 185.0 108.7 1.3
Rondale Watson 56.4 8.7 5.5 9.1 0.0 50.0 39.9 25.0 9.8 3.4 31.0 122.0 111.0 -0.2
Codi Miller-McIntyre 66.7 17.2 3.1 3.1 3.1 14.3 13.3 12.5 16.6 -1.7 51.2 49.9 102.5 -5.5
Doral Moore 12.8 12.8 16.0 0.0 8.0 100.0 0.0 0.0 10.8 2.0 32.3 223.4 110.4 1.5
Greg McClinton 0.0 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 32.3 312.0 110.4 0.0

Wake Forest
Lineup +/- *
Bryant Crawford - Devin Thomas - Konstantinos Mitoglou - Mitchell Wilbekin - Rondale Watson 12
Bryant Crawford - Cornelius Hudson - Devin Thomas - John Collins - Rondale Watson 4
Bryant Crawford - Cornelius Hudson - Devin Thomas - Konstantinos Mitoglou - Rondale Watson 2
Bryant Crawford - Cornelius Hudson - Doral Moore - Konstantinos Mitoglou - Rondale Watson -1
Bryant Crawford - Cornelius Hudson - Doral Moore - John Collins - Rondale Watson -1
Bryant Crawford - Codi Miller - McIntyre - Devin Thomas - Konstantinos Mitoglou - Mitchell Wilbekin -2
Bryant Crawford - Codi Miller - McIntyre - Cornelius Hudson - Devin Thomas - John Collins -2
Codi Miller - McIntyre - Cornelius Hudson - Devin Thomas - Konstantinos Mitoglou - Mitchell Wilbekin -3
Bryant Crawford - Codi Miller - McIntyre - Cornelius Hudson - Devin Thomas - Rondale Watson -4
Bryant Crawford - Codi Miller - McIntyre - Devin Thomas - Konstantinos Mitoglou - Rondale Watson -6