/cdn.vox-cdn.com/uploads/chorus_image/image/46523442/usa-today-8221059.0.jpg)
Wake Forest has already secured 10 verbal commitments for the 2016 recruiting class. Head coach Dave Clawson has stated that his target for this class is somewhere in the "mid teens." With those figures in mind, I figured it would be appropriate to look at the roster Dave Clawson and his staff have assembled over the past two recruiting classes. What do the scholarship numbers look like, and what are positions of need moving forward?
*Please note that all players in italics have already used a redshirt. Some players will appear to be in bold and that's simply because they were "tagged" by SB Nation, and Wake's standard color is black. It is also my understanding that long-snapper Garrett Wilson will walk-on this season and then be a scholarship player beginning in 2016.
Wake Forest Scholarship Chart | ||||||||||||
# | Class | Pos. | 2015 | Class | Pos. | 2016 | Class | Pos. | 2017 | Class | Pos. | 2018 |
1 | 15 | WR | Alex Bachman | 16 | RECRUIT | 16 | RECRUIT | 16 | RECRUIT | |||
2 | 15 | DB | Amari Henderson | 16 | RECRUIT | 16 | RECRUIT | 16 | RECRUIT | |||
3 | 15 | TE | Bowman Archibald | 16 | RECRUIT | 16 | RECRUIT | 16 | RECRUIT | |||
4 | 15 | DL | Chris Calhoun | 16 | RECRUIT | 16 | RECRUIT | 16 | RECRUIT | |||
5 | 15 | WR | Chuck Wade | 16 | RECRUIT | 16 | RECRUIT | 16 | RECRUIT | |||
6 | 15 | DB | Dionte Austin | 16 | RECRUIT | 16 | RECRUIT | 16 | RECRUIT | |||
7 | 15 | DL | Elontae Bateman | 16 | TE | Brandon Chapman | 16 | TE | Brandon Chapman | 16 | TE | Brandon Chapman |
8 | 15 | OL | Jake Bezinger | 16 | P | Dom Maggio | 16 | P | Dom Maggio | 16 | P | Dom Maggio |
9 | 15 | DB | Jessie Bates | 16 | QB | Jamie Newman | 16 | QB | Jamie Newman | 16 | QB | Jamie Newman |
10 | 15 | LB | Justin Strnad | 16 | WR | Jeremiah Brown | 16 | WR | Jeremiah Brown | 16 | WR | Jeremiah Brown |
11 | 15 | QB | Kendall Hinton | 16 | OL | Je'Vionte Nash | 16 | OL | Je'Vionte Nash | 16 | OL | Je'Vionte Nash |
12 | 15 | DL | Khalil Welsh | 16 | DL | Johnny Ray | 16 | DL | Johnny Ray | 16 | DL | Johnny Ray |
13 | 15 | QB | Kyle Kearns | 16 | DL | LaRonde Liverpool | 16 | DL | LaRonde Liverpool | 16 | DL | LaRonde Liverpool |
14 | 15 | RB | Matt Colburn | 16 | WR | Malik Grate | 16 | WR | Malik Grate | 16 | WR | Malik Grate |
15 | 15 | LB | Nate Mays | 16 | OL | Taleni Suhren | 16 | OL | Taleni Suhren | 16 | OL | Taleni Suhren |
16 | 15 | OL | Nathan Gilliam | 16 | DL | Zander Zimmer | 16 | DL | Zander Zimmer | 16 | DL | Zander Zimmer |
17 | 15 | DL | Paris Black | 15 | WR | Alex Bachman | 15 | WR | Alex Bachman | 15 | WR | Alex Bachman |
18 | 15 | RB | Rocky Reid | 15 | DB | Amari Henderson | 15 | DB | Amari Henderson | 15 | DB | Amari Henderson |
19 | 15 | WR | Scotty Washington | 15 | TE | Bowman Archibald | 15 | TE | Bowman Archibald | 15 | TE | Bowman Archibald |
20 | 15 | WR | Steven Claude | 15 | DL | Chris Calhoun | 15 | DL | Chris Calhoun | 15 | DL | Chris Calhoun |
21 | 15 | OL | T.J. Haney | 15 | WR | Chuck Wade | 15 | WR | Chuck Wade | 15 | WR | Chuck Wade |
22 | 15 | WR | Tabari Hines | 15 | DB | Dionte Austin | 15 | DB | Dionte Austin | 15 | DB | Dionte Austin |
23 | 15 | RB | Tyler Ball | 15 | DL | Elontae Bateman | 15 | DL | Elontae Bateman | 15 | DL | Elontae Bateman |
24 | 14 | DB | Cameron Glenn | 15 | LS | Garrett Wilson | 15 | LS | Garrett Wilson | 15 | LS | Garrett Wilson |
25 | 14 | DL | Chris Stewart | 15 | OL | Jake Bezinger | 15 | OL | Jake Bezinger | 15 | OL | Jake Bezinger |
26 | 14 | WR | Cortez Lewis | 15 | DB | Jessie Bates | 15 | DB | Jessie Bates | 15 | DB | Jessie Bates |
27 | 14 | DB | Demetrius Kemp | 15 | LB | Justin Strnad | 15 | LB | Justin Strnad | 15 | LB | Justin Strnad |
28 | 14 | OL | Justin Herron | 15 | QB | Kendall Hinton | 15 | QB | Kendall Hinton | 15 | QB | Kendall Hinton |
29 | 14 | LB | Kalin McNeil | 15 | DL | Khalil Welsh | 15 | DL | Khalil Welsh | 15 | DL | Khalil Welsh |
30 | 14 | OL | Nick Luedeke | 15 | QB | Kyle Kearns | 15 | QB | Kyle Kearns | 15 | QB | Kyle Kearns |
31 | 14 | OL | Patrick Osterhage | 15 | RB | Matt Colburn | 15 | RB | Matt Colburn | 15 | RB | Matt Colburn |
32 | 14 | OL | Phil Haynes | 15 | LB | Nate Mays | 15 | LB | Nate Mays | 15 | LB | Nate Mays |
33 | 14 | DL | Rashawn Shaw | 15 | OL | Nathan Gilliam | 15 | OL | Nathan Gilliam | 15 | OL | Nathan Gilliam |
34 | 14 | OL | Ryan Anderson | 15 | DL | Paris Black | 15 | DL | Paris Black | 15 | DL | Paris Black |
35 | 14 | DL | Willie Yarbary | 15 | RB | Rocky Reid | 15 | RB | Rocky Reid | 15 | RB | Rocky Reid |
36 | 14 | LB | Zack Wary | 15 | WR | Scotty Washington | 15 | WR | Scotty Washington | 15 | WR | Scotty Washington |
37 | 14 | K | Adam Centers | 15 | WR | Steven Claude | 15 | WR | Steven Claude | 15 | WR | Steven Claude |
38 | 14 | OL | A'lique Terry | 15 | OL | T.J. Haney | 15 | OL | T.J. Haney | 15 | OL | T.J. Haney |
39 | 14 | TE | Devin Pike | 15 | WR | Tabari Hines | 15 | WR | Tabari Hines | 15 | WR | Tabari Hines |
40 | 14 | RB | Isaiah Robinson | 15 | RB | Tyler Ball | 15 | RB | Tyler Ball | 15 | RB | Tyler Ball |
41 | 14 | LB | Jaboree Williams | 14 | DB | Cameron Glenn | 14 | DB | Cameron Glenn | 14 | DB | Cameron Glenn |
42 | 14 | QB | John Wolford | 14 | DL | Chris Stewart | 14 | DL | Chris Stewart | 14 | DL | Chris Stewart |
43 | 14 | DB | Thomas Dillon | 14 | WR | Cortez Lewis | 14 | WR | Cortez Lewis | 14 | WR | Cortez Lewis |
44 | 14 | DL | Zeek Rodney | 14 | DB | Demetrius Kemp | 14 | DB | Demetrius Kemp | 14 | DB | Demetrius Kemp |
45 | 13 | DL | Ali Lamot | 14 | OL | Justin Herron | 14 | OL | Justin Herron | 14 | OL | Justin Herron |
46 | 13 | TE | Brendan O'Neil | 14 | LB | Kalin McNeil | 14 | LB | Kalin McNeil | 14 | LB | Kalin McNeil |
47 | 13 | DB | Bryant Gross-Armiento | 14 | OL | Nick Luedeke | 14 | OL | Nick Luedeke | 14 | OL | Nick Luedeke |
48 | 13 | TE | Cam Serigne | 14 | OL | Patrick Osterhage | 14 | OL | Patrick Osterhage | 14 | OL | Patrick Osterhage |
49 | 13 | OL | Cameron Gardner | 14 | OL | Phil Haynes | 14 | OL | Phil Haynes | 14 | OL | Phil Haynes |
50 | 13 | RB | Dez Wortham | 14 | DL | Rashawn Shaw | 14 | DL | Rashawn Shaw | 14 | DL | Rashawn Shaw |
51 | 13 | DL | Duke Ejiofor | 14 | OL | Ryan Anderson | 14 | OL | Ryan Anderson | 14 | OL | Ryan Anderson |
52 | 13 | LB | Grant Dawson | 14 | DL | Willie Yarbary | 14 | DL | Willie Yarbary | 14 | DL | Willie Yarbary |
53 | 13 | DB | Josh Okonye | 14 | LB | Zack Wary | 14 | LB | Zack Wary | 14 | LB | Zack Wary |
54 | 13 | DL | Julian Thomas-Jackson | 14 | K | Adam Centers | 14 | K | Adam Centers | |||
55 | 13 | K | Mike Weaver | 14 | OL | A'lique Terry | 14 | OL | A'lique Terry | |||
56 | 13 | OL | Taylor Chambers | 14 | TE | Devin Pike | 14 | TE | Devin Pike | |||
57 | 13 | WR | Tyree Harris | 14 | RB | Isaiah Robinson | 14 | RB | Isaiah Robinson | |||
58 | 13 | DL | Wendell Dunn | 14 | LB | Jaboree Williams | 14 | LB | Jaboree Williams | |||
59 | 13 | DB | Brad Watson | 14 | QB | John Wolford | 14 | QB | John Wolford | |||
60 | 13 | DB | Deonte Davis | 14 | DB | Thomas Dillon | 14 | DB | Thomas Dillon | |||
61 | 13 | DB | Jalen Latter | 14 | DL | Zeek Rodney | 14 | DL | Zeek Rodney | |||
62 | 13 | DB | John Armstrong | 13 | DL | Ali Lamot | 13 | DL | Ali Lamot | |||
63 | 13 | OL | Josh Harris | 13 | TE | Brendan O'Neil | 13 | TE | Brendan O'Neil | |||
64 | 13 | LB | Marquel Lee | 13 | DB | Bryant Gross-Armiento | 13 | DB | Bryant Gross-Armiento | |||
65 | 13 | DB | Thomas Brown | 13 | TE | Cam Serigne | 13 | TE | Cam Serigne | |||
66 | 12 | RB | James Ward | 13 | OL | Cameron Gardner | 13 | OL | Cameron Gardner | |||
67 | 12 | WR | Jared Crump | 13 | RB | Dez Wortham | 13 | RB | Dez Wortham | |||
68 | 12 | OL | Joel Suggs | 13 | DL | Duke Ejiofor | 13 | DL | Duke Ejiofor | |||
69 | 12 | WR | Jonathan Williams | 13 | LB | Grant Dawson | 13 | LB | Grant Dawson | |||
70 | 12 | DL | Josh Banks | 13 | DB | Josh Okonye | 13 | DB | Josh Okonye | |||
71 | 12 | DB | Ryan Janvion | 13 | DL | Julian Thomas-Jackson | 13 | DL | Julian Thomas-Jackson | |||
72 | 12 | DL | Shelldon Lewinson | 13 | K | Mike Weaver | 13 | K | Mike Weaver | |||
73 | 12 | TE | Steve Donatell | 13 | OL | Taylor Chambers | 13 | OL | Taylor Chambers | |||
74 | 12 | LB | Teddy Matthews | 13 | WR | Tyree Harris | 13 | WR | Tyree Harris | |||
75 | 12 | OL | Ty Hayworth | 13 | DL | Wendell Dunn | 13 | DL | Wendell Dunn | |||
76 | 12 | OL | Will Smith | 13 | DB | Brad Watson | ||||||
77 | 12 | DL | Tylor Harris | 13 | DB | Deonte Davis | ||||||
78 | 11 | P | Alex Kinal | 13 | DB | Jalen Latter | ||||||
79 | 11 | LB | Brandon Chubb | 13 | DB | John Armstrong | ||||||
80 | 11 | OL | Dylan Intemann | 13 | OL | Josh Harris | ||||||
81 | 11 | LB | Hunter Williams | 13 | LB | Marquel Lee | ||||||
82 | 11 | WR | P.J. Howard IV | 13 | DB | Thomas Brown | ||||||
83 | GR | WR | K.J. Brent | 12 | RB | James Ward | ||||||
84 | GR | DB | Zach Dancel | 12 | WR | Jared Crump | ||||||
85 | OPEN | 12 | OL | Joel Suggs | ||||||||
OVER | 12 | WR | Jonathan Williams | |||||||||
OVER | 12 | DL | Josh Banks | |||||||||
OVER | 12 | DB | Ryan Janvion | |||||||||
OVER | 12 | DL | Shelldon Lewinson | |||||||||
OVER | 12 | TE | Steve Donatell | |||||||||
OVER | 12 | LB | Teddy Matthews | |||||||||
OVER | 12 | OL | Ty Hayworth | |||||||||
OVER | 12 | OL | Will Smith |
By my count, Wake Forest still has room to add one graduate transfer if they choose.
Based on the numbers below, you can tell that Wake Forest is a very young team, as made evident by the fact that there is very little drop off in number at any of the positions listed below. While verbal commitments are not binding, Wake already has more committed 2016 prospects than graduating seniors. I'm using Clawson's words and making an assumption that Wake will take approximately 6 more recruits in the 2016 class, to finish with 16 total. If that's the case, then Wake Forest will be 8 scholarships over the 85-scholarship limit.
Where will that attrition come from? Some may come naturally, as underclassmen may transfer. The most likely scenario will be this year's redshirt juniors. Given how young this team is, those upperclassmen who do not play this season are less likely to return next season. That's simply part of the cycle. The kids will have had 4 years on campus, and therefore should graduate. They will then have a year of eligibility to play at another school of their choosing, where they will most likely receive more playing time. All parties benefit from that scenario.
Pos. | 2015 Number | Pos. | 2016 Number | Pos. | 2017 Number | ||
QB | 3 | QB | 4 | QB | 4 | ||
RB | 6 | RB | 6 | RB | 5 | ||
TE | 5 | TE | 6 | TE | 5 | ||
WR | 11 | WR | 11 | WR | 9 | ||
OL | 16 | OL | 17 | OL | 13 | ||
DL | 15 | DL | 17 | DL | 15 | ||
LB | 10 | LB | 8 | LB | 6 | ||
DB | 15 | DB | 14 | DB | 8 | ||
K | 2 | K | 2 | K | 2 | ||
P | 1 | P | 1 | P | 1 | ||
LS | 0 | LS | 1 | LS | 1 |
I hope you all found this piece helpful and informative. It will be tacked on the "Wake Forest Football" page. I will provide subsequent articles throughout the summer that look at the potential depth chart of each position, and when new players will needed to be added.
Which positions do you all believe Wake should be targeting?