/cdn.vox-cdn.com/uploads/chorus_image/image/47311882/usa-today-8787254.0.jpg)
The depth chart for Wake Forest's game against Florida State is out. Are there any interesting observations?
Offensive Depth Chart
Pos. | Name | Year | Pos. | Name | Year | |
QB | John Wolford | So. | LT | Justin Herron | RS Fr. | |
or | Kendall Hinton | Fr. | Joel Suggs | RS Jr. | ||
TB | Tyler Bell | Fr. | LG | Ty Hayworth | RS Jr. | |
Isaiah Robinson | So. | Patrick Osterhage | RS Fr. | |||
Matt Colburn | Fr. | |||||
C | Josh Harris | Jr. | ||||
WR-X | Cortez Lewis | RS Fr. | A'Lique Terry | So. | ||
Jonathan Williams | RS Jr. | |||||
RG | Dylan Intemann | RS Sr. | ||||
FLK | Tabari Hines | Fr. | Patrick Osterhage | RS Fr. | ||
Chuck Wade | Fr. | |||||
RT | Phil Haynes | RS Fr. | ||||
WR-S | KJ Brent | Gr. | Joel Suggs | RS Jr. | ||
Tyree Harris | RS So. | |||||
Alex Bachman | Fr. | |||||
TE | Cam Serigne | RS So. | ||||
Devin Pike | So. | |||||
Steve Donatell | RS Jr. |
There are no interesting developments other than the quarterback position is still listed as "OR." Given that Dave Clawson said that John Wolford will be the starter when he's healthy, it seems clear that Wolford is not a lock to play against Florida State. Given the nature of Florida State's team, I anticipate that Kendall Hinton will get his second career start on Saturday. If Hinton has to come out of the game, then Clawson has a decision to make regarding burning Kyle Kearns' redshirt. I doubt Kearns plays given Clawson's long-term vision of the program.
Defensive Depth Chart
Pos. | Name | Year | Pos. | Name | Year | |
DE | Wendell Dunn | RS So. | ROV | Hunter Williams | RS Sr. | |
Chris Stewart | RS Fr. | Demetrius Kemp | RS Fr. | |||
Teddy Matthews | RS Jr. | |||||
NT | Zeek Rodney | So. | ||||
Tylor Harris | Sr. | CB | Brad Watson | Jr. | ||
Shelldon Lewinson | RS Jr. | Thomas Dillon | So. | |||
DT | Josh Banks | RS Jr. | WHIP | Ryan Janvion | RS Jr. | |
Willie Yarbary | RS Fr. | Cameron Glenn | RS Fr. | |||
DROP | Chris Calhoun | Fr. | STUD | Zach Dancel | Gr. | |
Rashawn Shaw | RS Fr. | Thomas Brown | Jr. | |||
or | Zack Wary | RS Fr. | ||||
CB | Devin Gaulden | Gr. | ||||
BUCK | Brandon Chubb | RS Sr. | Dionte Austin | Fr. | ||
Jaboree Williams | So. | |||||
MIKE | Marquel Lee | Jr. | ||||
Grant Dawson | RS So. |
On the defensive side, it's interesting to see that Zack Wary is now listed in the DROP position. I initially anticipated him being a rover, but he is now lining up closer to the ball. The defensive line is quite young. While they currently are unable to generate much of a pass rush, the pieces are in place to have a formidable pass rush as soon as next year. Chris Calhoun continues to emerge at the defensive end position, and he's going to have a very good career at Wake. I think Wake fans are also looking forward to the day where they see Duke Ejiofor's name in the two-deep. He will significantly bolster the pass rush.
Loading comments...