/cdn.vox-cdn.com/uploads/chorus_image/image/39865156/20140920_ajw_bb4_194.JPG.0.jpg)
The only move of significance is that Logan Feimster will no longer be the team's long snapper. That responsibility has shifted to Steve Donatell, who is also a linebacker on the team. Wake Forest 247's Michael Jennings reports that Feimster is dealing with a personal issue, but is not injured or suspended. We at Blogger So Dear with Logan the best with whatever he is going through. On an encouraging note, it is good to see Devin Pike still on the depth chart after the hit he took on Saturday against Army. Finally, it's somewhat surprising to not see freshman Isaiah Robinson on the depth chart, but he was not in the two-deep against Army and still earned 17 carries.
Offense
Position | Name | Height | Weight | Year | Rivals Rating |
QB | John Wolford | 6-1 | 205 | Fr. | 3 stars (5.5) |
QB | Tyler Cameron | 6-3 | 220 | RS So. | 3 stars (5.7) |
TB | Orville Reynolds | 5-9 | 175 | Sr. | 3 stars (5.6) |
TB | Jordan Garside | 5-10 | 230 | RS Sr. | N/A |
X | Matt James | 6-5 | 220 | RS Sr. | 3 stars (5.6) |
X | Jonathan Williams | 6-3 | 185 | RS So. | 3 stars (5.5) |
Slot | E.J. Scott | 5-11 | 180 | Gr. | 3 stars (5.5) |
Slot | Johnny Armstrong | 5-9 | 185 | So. | 3 stars (5.5) |
Slot | or P.J. Howard IV | 6-0 | 180 | RS Jr. | N/A |
S | Jared Crump | 6-3 | 195 | RS So. | 3 stars (5.6) |
S | Brandon Terry | 6-5 | 210 | RS Sr. | 3 stars (5.6) |
TE | Cam Serigne | 6-3 | 235 | RS Fr. | 2 stars (5.4) |
TE | Devin Pike | 6-6 | 225 | Fr. | 3 stars (5.6) |
TE | or Neil Basford | 6-4 | 260 | RS Sr. | 3 stars (5.5) |
LT | Antonio Ford | 6-4 | 295 | RS Sr. | 3 stars (5.6) |
LT | Will Smith | 6-5 | 290 | RS So. | 3 stars (5.5) |
LG | Cory Helms | 6-4 | 305 | So. | 3 stars (5.6) |
LG | Justin Herron | 6-5 | 285 | Fr. | 3 stars (5.6) |
C | A'Lique Terry | 6-1 | 300 | Fr. | 3 stars (5.5) |
C | Ty Hayworth | 6-4 | 325 | RS So. | 3 stars (5.5) |
RG | Josh Harris | 6-4 | 310 | So. | 3 stars (5.6) |
RG | Ryan Anderson | 6-6 | 290 | Fr. | 2 stars (5.2) |
RT | Dylan Intemann | 6-5 | 305 | RS Jr. | 3 stars (5.6) |
RT | Hunter Goodwin | 6-6 | 310 | RS Jr. | 3 stars (5.5) |
Defense
Position | Player | Height | Weight | Year | Rivals Rating |
DE | Wendell Dunn | 6-3 | 240 | RS Fr. | 3 stars (5.5) |
DE | Duke Ejiofor | 6-4 | 255 | RS Fr. | 3 stars (5.5) |
NT | Tylor Harris | 6-4 | 285 | Jr. | 2 stars (5.4) |
NT | Zeek Rodney | 6-1 | 290 | Fr. | 3 stars (5.6) |
DT | Josh Banks | 6-4 | 260 | RS So. | 2 stars (5.4) |
DT | Shelldon Lewinson | 6-2 | 255 | RS So. | 3 stars (5.6) |
DE | Zachary Allen | 6-2 | 245 | RS Sr. | 3 stars (5.7) |
DE | Desmond Floyd | 6-5 | 250 | RS Jr. | 3 stars (5.6) |
BUCK | Brandon Chubb | 6-1 | 245 | RS Jr. | 2 stars (5.3) |
BUCK | Jaboree Williams | 6-0 | 235 | Fr. | 3 stars (5.5) |
MIKE | Marquel Lee | 6-3 | 235 | So. | 3 stars (5.5) |
MIKE | Grant Dawson | 6-1 | 225 | RS Fr. | N/A |
ROV | Hunter Williams | 6-0 | 230 | RS Jr. | N/A |
ROV | Steve Donatell | 6-6 | 230 | RS So. | 3 stars (5.6) |
CB | Kevin Johnson | 6-1 | 175 | RS Sr. | 2 stars (5.3) |
CB | Brad Watson | 6-0 | 185 | So. | 2 stars (5.4) |
WHIP | Anthony Wooding, Jr. | 6-2 | 190 | Sr. | N/A |
WHIP | Thomas Brown | 6-3 | 215 | So. | N/A |
STUD | Ryan Janvion | 5-10 | 190 | RS So. | 3 stars (5.5) |
STUD | Jalen Latter | 6-0 | 185 | So. | 2 stars (5.2) |
CB | Merrill Noel | 5-10 | 175 | RS Sr. | 3 stars (5.6) |
CB | Josh Okonye | 6-0 | 195 | RS Fr. | 2 stars (5.3) |
Specialists
Position | Name | Height | Weight | Year | Rivals Ratings |
PK | Mike Weaver | 6-1 | 180 | RS Fr. | N/A |
PK | Adam Centers | 6-0 | 180 | Fr. | 2 stars (5.3) |
PK | Chad Hedlund | 6-0 | 180 | RS Jr. | 2 stars (5.4) |
KO | Adam Centers | 6-0 | 195 | Fr. | 2 stars (5.3) |
KO | Chad Hedlund | 6-0 | 180 | RS Jr. | 2 stars (5.4) |
KO | Mike Weaver | 6-0 | 180 | RS Fr. | N/A |
P | Alexander Kinal | 6-4 | 200 | RS Jr. | 2 stars (5.2) |
P | Mike Weaver | 6-1 | 180 | RS Fr. | N/A |
Returners
Position | Name | Height | Weight | Year | Rivals Ratings |
PR | Jared Crump | 6-3 | 195 | RS So. | 3 stars (5.6) |
PR | E.J. Scott | 5-11 | 180 | Gr. | 3 stars (5.6) |
KR | Tyler Henderson | 5-9 | 180 | Fr. | 2 stars (5.4) |
KR | Orville Reynolds | 5-9 | 175 | Sr. | 3 stars (5.6) |