/cdn.vox-cdn.com/uploads/chorus_image/image/37738080/20140828_pjc_sc6_567.JPG.0.jpg)
The chart below is not perfect, but it's our effort this season to breakdown personnel groupings. Below is a table of all of our offensive plays and some observations are included after the table.
Quarter | Drive | Down | Distance | WR's | TE's | RB's | FB's | Run/Pass | Net Yards | Penalty? |
1 | 1 | 1 | 15 | 3 | 1 | 1 | 0 | Run | -5 | Delay of Game |
1 | 1 | 2 | 15 | 3 | 1 | 1 | 0 | Pass | 9 | |
1 | 1 | 3 | 6 | 3 | 1 | 1 | 0 | Run | 2 | |
1 | 2 | 1 | 10 | 3 | 1 | 1 | 0 | Pass | 4 | |
1 | 2 | 2 | 6 | 3 | 1 | 1 | 0 | Run | 0 | |
1 | 2 | 3 | 6 | 3 | 1 | 1 | 0 | Pass | 2 | |
1 | 3 | 1 | 10 | 3 | 1 | 0 | 1 | Pass | 0 | |
1 | 3 | 2 | 10 | 3 | 1 | 1 | 0 | Run | 6 | |
1 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | Pass | 10 | |
1 | 3 | 1 | 10 | 3 | 1 | 1 | 0 | Run | -10 | Personal Foul |
2 | 3 | 2 | 20 | 3 | 1 | 1 | 0 | Pass | -9 | |
2 | 3 | 3 | 29 | 3 | 1 | 0 | 1 | Pass | 8 | |
2 | 4 | 1 | 10 | 2 | 2 | 1 | 0 | Run | -5 | Holding |
2 | 4 | 1 | 15 | 3 | 1 | 1 | 0 | Run | 4 | |
2 | 4 | 2 | 11 | 3 | 1 | 1 | 0 | Pass | 9 | |
2 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | Pass | -6 | |
2 | 5 | 1 | 10 | 5 | Illegal Formation | |||||
2 | 5 | 1 | 5 | 0 | ||||||
2 | 5 | 1 | 10 | 2 | 1 | 1 | 1 | Sack | -15 | |
2 | 5 | 2 | 25 | 3 | 1 | 1 | 0 | Run | -1 | |
2 | 5 | 3 | 26 | 3 | 1 | 0 | 1 | Sack | -4 | |
2 | 6 | 1 | 10 | 3 | 1 | 1 | 0 | Run | 3 | |
2 | 6 | 2 | 7 | 3 | 1 | 1 | 0 | Run | 3 | |
2 | 6 | 3 | 4 | 3 | 1 | 0 | 1 | Pass | 22 | |
2 | 6 | 1 | 10 | 3 | 1 | 0 | 1 | Pass | 8 | |
2 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | Run | 3 | |
2 | 6 | 1 | 10 | 3 | 1 | 1 | 0 | Pass | 6 | |
2 | 6 | 2 | 4 | 3 | 1 | 1 | 0 | Pass | 0 | |
2 | 6 | 3 | 4 | 3 | 1 | 1 | 0 | Pass | 0 | |
2 | 7 | 1 | 10 | 0 | False Start | |||||
2 | 7 | 1 | 10 | Run | 0 | |||||
3 | 8 | 1 | 10 | 3 | 1 | 1 | 0 | Pass | 0 | |
3 | 8 | 2 | 7 | 3 | 1 | 1 | 0 | Run | 4 | |
3 | 8 | 3 | 6 | 3 | 1 | 0 | 1 | Pass | 4 | |
3 | 9 | 1 | 10 | 3 | 1 | 1 | 0 | Run | 2 | |
3 | 9 | 2 | 8 | 3 | 1 | 1 | 0 | Pass | 0 | Interception |
3 | 10 | 1 | 10 | -5 | False Start | |||||
3 | 10 | 1 | 15 | 3 | 1 | 1 | 0 | Pass | 0 | |
3 | 10 | 2 | 15 | 3 | 1 | 1 | 0 | Run | 4 | |
3 | 10 | 3 | 11 | 3 | 1 | 1 | 0 | Pass | 0 | |
3 | 11 | 1 | 10 | 3 | 1 | 1 | 0 | Run | 9 | |
3 | 11 | 2 | 1 | 3 | 1 | 1 | 0 | Run | 1 | |
3 | 11 | 1 | 10 | 3 | 1 | 1 | 0 | Pass | 0 | |
3 | 11 | 2 | 10 | 3 | 1 | 1 | 0 | Pass | 0 | |
3 | 11 | 3 | 10 | 3 | 1 | 0 | 1 | Pass | 0 | |
4 | 12 | 1 | 10 | 2 | 2 | 1 | 0 | Run | 2 | |
4 | 12 | 2 | 8 | 3 | 1 | 1 | 0 | Pass | 0 | |
4 | 12 | 3 | 8 | 3 | 1 | 0 | 1 | Pass | 17 | |
4 | 12 | 1 | 10 | 3 | 1 | 1 | 0 | Pass | 8 | |
4 | 12 | 2 | 2 | 3 | 1 | 1 | 0 | Run | 0 | |
4 | 12 | 3 | 2 | 3 | 1 | 1 | 0 | Sack | -11 | |
4 | 13 | 1 | 10 | 3 | 1 | 1 | 0 | Pass | -1 | |
4 | 13 | 2 | 11 | 3 | 1 | 1 | 0 | Sack | -10 | |
4 | 13 | 3 | 21 | 3 | 1 | 1 | 0 | Sack | 0 | |
- Wake Forest obviously utilized a lot of 3 wide receiver sets. By our counts, 38 of our offensive plays had exactly three wide receivers.
- It also appeared that our three starting receivers (Matt James, Jared Crump and E.J. Scott) were the only three receivers who played on offense.
- Wake Forest had just 11 plays of at least 5 yards, with only 3 being 10 or more yards.
- In all, Wake Forest only had 24 plays that resulted in positive yards.
- The Deacs had 12 plays which were negative yards and resulted in a net loss of 82 yards This includes 4 penalties.
- The three longest plays all occurred when Jordan Garside was on the field and provided John Wolford extra time in the pocket.
Please let us know if there are other specific items you would like the staff to look for on film, and we will do our best to accommodate those wishes.