/cdn.vox-cdn.com/uploads/chorus_image/image/37531636/476874561.0.jpg)
Opponent | Location | Date/Time | Day of Week | TV Channel | 2013-2014 KenPom Ranking |
North Carolina State | Away | December 6th | Saturday | ESPNU | 55 |
Louisville | Home | January 4th | Sunday | ESPNU | 1 |
Duke | Home | January 7th | Wednesday | ACCN | 13 |
Georgia Tech | Home | January 10th | Saturday | ACCN | 109 |
Syracuse | Away | January 13th | Tuesday | ACCN | 16 |
North Carolina | Home | January 21st | Wednesday | ESPN2 | 27 |
Clemson | Away | January 24th | Saturday | ACCN | 50 |
Florida State | Away | January 28th | Wednesday | RSN | 41 |
Virginia Tech | Home | January 31st | Saturday | RSN | 192 |
North Carolina State | Home | February 3rd | Tuesday | ACCN | 55 |
Georgia Tech | Away | February 7th | Saturday | RSN | 109 |
Miami | Home | February 11th | Wednesday | RSN | 69 |
Virginia | Away | February 14th | Saturday | RSN/ACCN | 4 |
Notre Dame | Away | February 17th | Tuesday | ESPNU | 99 |
Virginia | Home | February 25th | Wednesday | RSN | 4 |
Pittsburgh | Home | March 1st | Sunday | ESPNU | 19 |
Duke | Away | March 4th | Wednesday | ACCN | 13 |
Boston College | Away | March 7th | Saturday | ACCN | 138 |
To see the non-conference portion, click here.
As always, go Deacs!