/cdn.vox-cdn.com/uploads/chorus_image/image/1665447/20121017_ajl_bb4_012.0.jpg)
The Wake Forest Demon Deacons will play their first game of the 2012-2013 basketball season tonight against the Brock University Badgers in St. Catharines, Ontario. The game will tip off at 7:00 PM EDT and according to Wake Forest Sports official website live stats will be available here.
As noted by the official website, both of the games will be played under international rules, which is more like the NBA rules than the college rules that most are familiar with. That includes a 24 second shotclock, four ten-minute quarters, and a handful of different rules.
Brock University (2011-2012 player stats)
FIELD GOALS | REBOUNDS | ||||||||||||||
# | NAME | GAME | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | BS | TO | PTS |
52 | Kraus, Andrew | 24 | 29.5 | 43.8% | 33.3% | 81.8% | 0.5 | 4.8 | 5.3 | 5.4 | 2.6 | 1.3 | 0.3 | 4.7 | 11.0 |
45 | Kasamba, Tshing | 23 | 23.7 | 43.6% | 40.2% | 64.6% | 1.0 | 2.5 | 3.4 | 0.7 | 2.1 | 1.3 | 0.3 | 1.8 | 10.5 |
13 | Mukendi, Didi | 20 | 29.8 | 49.0% | 33.3% | 69.6% | 1.5 | 2.4 | 3.8 | 2.6 | 3.1 | 1.5 | 0.1 | 2.9 | 11.7 |
32 | Gibson, Mark | 18 | 28.7 | 50.0% | 0.0% | 59.4% | 1.8 | 5.2 | 7.0 | 0.8 | 2.6 | 1.1 | 0.7 | 2.0 | 11.2 |
21 | Ferguson, Andrew | 24 | 23.7 | 47.3% | 35.9% | 68.4% | 1.2 | 3.0 | 4.2 | 1.1 | 1.7 | 0.3 | 0.2 | 1.3 | 7.8 |
12 | Tipping, Jameson | 12 | 24.7 | 52.0% | 38.9% | 79.2% | 0.8 | 3.8 | 4.5 | 1.3 | 3.3 | 1.1 | 0.0 | 2.1 | 14.9 |
14 | Williams, Michael | 23 | 10.5 | 46.2% | 37.6% | 90.0% | 0.5 | 1.0 | 1.5 | 0.7 | 0.6 | 0.7 | 0.0 | 0.9 | 6.5 |
23 | Nahimana, Brian | 19 | 15.9 | 57.0% | 40.0% | 61.2% | 1.2 | 3.1 | 4.2 | 0.4 | 2.4 | 0.5 | 0.9 | 1.6 | 7.1 |
33 | Fleming, Jay | 22 | 19.5 | 34.3% | 24.3% | 81.8% | 0.5 | 1.5 | 2.0 | 0.7 | 2.0 | 0.4 | 0.4 | 0.8 | 2.7 |
22 | Davis, Theo | 7 | 12.4 | 42.9% | 0.0% | 50.0% | 0.7 | 2.4 | 3.1 | 0.9 | 2.9 | 0.1 | 0.7 | 1.1 | 4.3 |
10 | Fast, Jay | 18 | 11.3 | 25.9% | 0.0% | 55.6% | 0.3 | 0.9 | 1.2 | 1.5 | 1.2 | 0.5 | 0.0 | 1.2 | 1.3 |
51 | Percival, Avery | 6 | 17.5 | 37.5% | 0.0% | 33.3% | 0.3 | 2.3 | 2.7 | 0.5 | 2.3 | 0.0 | 0.5 | 0.5 | 2.5 |
24 | Raic, Anto | 8 | 10.3 | 12.5% | 20.0% | 50.0% | 0.8 | 1.5 | 2.3 | 0.5 | 1.0 | 0.4 | 0.1 | 0.4 | 1.5 |
9 | Gardner, Nathaniel | 6 | 6.5 | 8.3% | 0.0% | 50.0% | 0.2 | 0.8 | 1.0 | 0.5 | 0.8 | 0.8 | 0.0 | 0.3 | 1.0 |
54 | Dupuis, Peter | 9 | 7.0 | 28.6% | 0.0% | 25.0% | 0.3 | 1.4 | 1.8 | 0.1 | 0.6 | 0.0 | 0.0 | 0.2 | 0.6 |
1 | Mlotshwa, Sanele | 6 | 6.2 | 18.2% | 0.0% | 0.0% | 1.0 | 0.8 | 1.8 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.7 |
Brock University has already played a handful of exhibition games this season, which includes a 90-44 loss at the hands of the University of Tulsa on August 15th, as well as a closer 78-71 defeat to Niagara (of the MAAC) on September 28th.
In the Tulsa game, 6-0 guard C.J. Smith led the Badgers with 13 points on 4-12 shooting from the field. 6-6 forward Mark Gibson led Brock with 9 rebounds, but also had four turnovers. Overall it seemed that the Badgers had great difficulty in protecting the basketball, as they gave it up 27 times in the 40 minute game.
In the second game against American college teams, 7-0 senior forward/center Mike Luby recorded 18 points, 9 rebounds and 3 blocks against Niagara. Despite falling 78-71, the Badgers played much better basketball overall and actually led 71-69 with four minutes left, but were unable to score the rest of the way.
I think that the talent level will be too much for Brock to keep up with. The Badgers are coming off of a 10-12 season last year, and from the stats it appears they are replacing their starting point guard from last year with Jay Fast.
The one player the Deacs need to watch out for (and presumably will go head to head with Travis McKie), is Jameson Tipping. Tipping averaged a team-high 14.9 PPG last season to lead the Badgers. He also chipped in 4.5 RPG as well.
Ryerson University
FIELD GOALS | REBOUNDS | ||||||||||||||
# | NAME | GAME | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | BS | TO | PTS |
7 | Jones, Jahmal | 28 | 34.4 | 47.7% | 40.8% | 73.3% | 0.7 | 3.4 | 4.1 | 4.4 | 2.0 | 1.7 | 0.2 | 2.4 | 15.7 |
4 | Gauthier, Jordon | 26 | 29.2 | 47.1% | 47.2% | 75.0% | 1.8 | 4.2 | 6.0 | 0.8 | 2.0 | 1.0 | 0.6 | 2.2 | 14.2 |
5 | Best, Aaron | 22 | 26.2 | 56.6% | 40.0% | 84.3% | 1.3 | 2.4 | 3.7 | 1.2 | 2.1 | 1.3 | 0.2 | 1.7 | 13.9 |
14 | Michaelsen, Bjorn | 20 | 27.9 | 54.0% | 25.0% | 78.1% | 1.8 | 3.1 | 4.9 | 1.3 | 3.0 | 0.8 | 0.9 | 1.5 | 12.2 |
22 | Staniscia, Luke | 28 | 29.4 | 47.7% | 19.0% | 73.1% | 2.3 | 5.3 | 7.6 | 1.0 | 2.1 | 0.8 | 0.2 | 1.6 | 8.0 |
15 | Adegboruwa, Ola | 24 | 27.0 | 41.1% | 34.9% | 60.4% | 0.8 | 1.9 | 2.7 | 1.9 | 2.0 | 1.7 | 0.2 | 2.2 | 8.6 |
12 | Stankovic, Nemanja | 26 | 12.7 | 38.8% | 21.4% | 68.4% | 0.9 | 1.3 | 2.2 | 0.2 | 1.5 | 0.2 | 0.2 | 1.2 | 3.7 |
6 | Pryce, Jelane | 10 | 20.4 | 40.4% | 37.5% | 68.8% | 1.3 | 3.4 | 4.7 | 1.0 | 1.7 | 0.8 | 0.9 | 1.6 | 7.6 |
9 | Berry, Gavin | 20 | 9.4 | 50.0% | 43.3% | 72.7% | 0.3 | 0.8 | 1.0 | 0.8 | 0.7 | 0.7 | 0.0 | 0.3 | 3.2 |
8 | Gebrekerestos, Afeworki | 21 | 10.2 | 18.8% | 23.5% | 63.6% | 0.3 | 0.4 | 0.8 | 0.5 | 1.4 | 0.3 | 0.1 | 1.0 | 2.4 |
10 | Navaratnarajah, Shajan | 16 | 5.8 | 52.4% | 0.0% | 87.5% | 0.4 | 0.7 | 1.1 | 0.3 | 0.6 | 0.4 | 0.0 | 0.3 | 1.8 |
21 | Marrast, Logan | 18 | 5.2 | 46.2% | 33.3% | 100.0% | 0.2 | 0.4 | 0.6 | 0.2 | 0.5 | 0.2 | 0.1 | 0.4 | 0.9 |
11 | Kieran, Greg | 6 | 12.5 | 42.9% | 0.0% | 83.3% | 1.0 | 1.3 | 2.3 | 0.3 | 1.7 | 0.2 | 0.0 | 1.3 | 1.8 |
13 | Bray, Kent | 2 | 13.5 | 28.6% | 0.0% | 0.0% | 0.5 | 2.0 | 2.5 | 2.5 | 2.0 | 1.5 | 0.0 | 2.0 | 2.0 |
The Ryerson-Wake Forest game will be played on Saturday at 7:00 PM in the historical Mattemy Athletic Center (home of the Toronto Maple Leafs for over 60 years from 1931-1999). This game will not have live stats, but rather live video, which can be seen from this link here
Ryerson University is a different test than Brock University by Canadian basketball standards. They reached the CIS Final 8 for the first time in 14 years last season and return their top four scorers for this year.
Jahmal Jones runs the point for Ryerson and should be a good matchup for Codi Miller-McIntyre. Although he is only 6-0, he averaged 15.7 PPG, 4.4 APG, and 4.1 RPG. Hopefully when matched up against a physical, bigger PG like CMM he will struggle. It will be fun to see how Codi can handle this situation in only his second game in the Old Gold and Black.
Judging by the numbers, Ryerson can also shoot the 3-ball, which will be a good indicator of how far the Deacon defense can stretch early on in the season.
Although this game should be closer than the Brock game tonight, the Deacons should still handily win this game.
Theoretically, neither one of these two games should be very close. Wake Forest should not only win each of these games, but win them by a lot. I don't want to say that there would be a lot of concern if either one of these games are close, but it would be alarming for a team, especially of Brock's status to play the Deacons close.
There are plenty of excuses that could be made if either one of these things happens (injuries to Washington and Thomas, freshmen playing for the first time, difference in atmosphere and rules), but Wake Forest needs to go up to Canada, build some chemistry, and show Canada what basketball is all about in the ACC. A failure to do so would be pretty disheartening, even early in the year.
I can talk up how good each of these teams are within the context of Canadian collegiate basketball (one not so good, one above average), but the Deacs need to come out and TCOB against inferior opponents and get at least some spark of enthusiasm for the fan base.
There are many fans out there looking for the straw that might break the camel's back in terms of reaching the point of no return for Coach Bzdelik and this year's team in itsellf,(heck, there are those that have already turned against the team and won't attend many games) but this game may be even more important in determining how many fans will turn out for early season games than it is crucial for practice time and bonding time for the players.