clock menu more-arrow no yes mobile

Filed under:

#11 VCU vs. #3 Purdue Statistical Game Preview

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

Jamieskeenhs_medium

Virginia Commonwealth upset the #6 seed Georgetown Hoyas on Friday night with an impressive display of three point shooting. Purdue dispatched of #14 seed St. Peter's with relative ease as well. I expect this game to be a very good one, and VCU just might pull of the upset.

 

 

VCU Preview



Category Offense Defense D-I Avg
Adj. Efficiency 110.5 52 98.9 110 101.4
Adj. Tempo 66.2 196 66.7
Four Factors
Effective FG%: 50.7 94 50.0 218 49.0
Turnover %: 17.2 28 22.8 44 20.1
Off. Reb. %: 31.4 207 35.9 307 32.3
FTA/FGA: 37.8 168 34.4 96 37.8
Miscellaneous Components
3P%: 36.3 74 34.4 168 34.4
2P%: 48.0 166 49.3 241 47.8
FT%: 71.5 104 68.0 103 69.2
Block%: 11.1 297 9.6 133 9.2
Steal%: 8.8 111 12.7 11 9.4
Style Components
3PA/FGA: 41.2 22 29.5 70 32.9
A/FGM: 58.9 70 54.2 185 53.7
Defensive Fingerprint: Mostly Man  
Point Distribution (% of total points)
3-Pointers: 35.0 28 24.7 261 27.4
2-Pointers: 44.0 329 56.4 33 51.6
Free Throws: 21.1 181 19.0 272 21.1
Strength of Schedule
Components: 103.5 95 100.3 93 101.4
Overall: .5904 89 .5000
Non-conference: .6229 63 .5000
Personnel
Bench Minutes: 27.4% 252 30.7%
Experience: 2.16 yrs 49 1.73
Effective Height: +0.4 146 0.0
Average Height: 76.3" 210 76.5


GAME STATISTICS
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Jamie Skeen 35 31.6 15.3 7.4 1.6 0.5 1.1 1.7 .526 .725 .394
Bradford Burgess 36 34.2 13.8 6.3 1.6 1.1 0.7 1.4 .477 .746 .393
Brandon Rozzell 28 25.1 11.7 2.2 1.5 1.4 0.0 0.9 .413 .772 .404
Joey Rodriguez 36 33.4 10.7 3.3 4.8 1.5 0.0 2.3 .350 .845 .340
Ed Nixon 36 25.3 7.3 2.7 1.9 1.2 0.4 1.6 .423 .750 .353
Rob Brandenberg 35 13.9 5.3 1.8 0.6 0.7 0.2 0.6 .417 .650 .357
Juvonte Reddic 32 11.2 3.3 2.0 0.2 0.5 0.2 0.9 .435 .650 .000
Darius Theus 36 15.5 3.0 1.4 2.1 1.1 0.3 1.3 .313 .661 .148
Toby Veal 26 10.2 2.5 2.2 0.2 0.4 0.3 0.4 .517 .250 .000
Troy Daniels 24 5.2 2.2 0.9 0.0 0.2 0.0 0.2 .298 .333 .327
D.J. Haley 33 7.8 0.9 1.5 0.1 0.2 0.5 0.3 .500 .300 .000
David Hinton 18 3.7 0.7 0.2 0.1 0.1 0.2 0.1 .625 .250 .000
Totals 36 -- 71 32 14 8 4 11 .432 .715 .363

2010-11 VIRGINIA COMMONWEALTH RAMS SCHEDULE
DATE OPPONENT RESULT/TIME RECORD/TICKETS
Fri, Nov 12 1-0 (0-0)
Mon, Nov 15 2-0 (0-0)
Tue, Nov 16 3-0 (0-0)
Wed, Nov 24 3-1 (0-0)
Fri, Nov 26 4-1 (0-0)
Wed, Dec 1 4-2 (0-0)
Sat, Dec 4 5-2 (1-0)
Wed, Dec 8 6-2 (1-0)
Sat, Dec 11 6-3 (1-0)
Sat, Dec 18 7-3 (1-0)
Tue, Dec 21 7-4 (1-0)
Wed, Dec 29 8-4 (1-0)
Thu, Dec 30 9-4 (1-0)
Mon, Jan 3 9-5 (1-1)
Wed, Jan 5 10-5 (2-1)
Sat, Jan 8 11-5 (3-1)
Wed, Jan 12 12-5 (4-1)
Sat, Jan 15 13-5 (5-1)
Wed, Jan 19 14-5 (6-1)
Sat, Jan 22 15-5 (7-1)
Mon, Jan 24 16-5 (8-1)
Thu, Jan 27 17-5 (9-1)
Sat, Jan 29 18-5 (10-1)
Wed, Feb 2 18-6 (10-2)
Sat, Feb 5 19-6 (11-2)
Wed, Feb 9 20-6 (12-2)
Sat, Feb 12 20-7 (12-3)
Tue, Feb 15 20-8 (12-4)
Fri, Feb 18 21-8 (12-4)
Wed, Feb 23 21-9 (12-5)
Sat, Feb 26 21-10 (12-6)
Sat, Mar 5 22-10 (12-6)
Sun, Mar 6 23-10 (12-6)
Mon, Mar 7 23-11 (12-6)
MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - 1st ROUND AT DAYTON OH
Wed, Mar 16 24-11 (12-6)
MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - 2nd ROUND AT CHICAGO
Fri, Mar 18 25-11 (12-6)
MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - 3rd ROUND AT CHICAGO
Sun, Mar 20 7:10 PM ET TBS | Tickets


Purdue Preview


Category Offense Defense D-I Avg
Adj. Efficiency 115.5 19 87.0 4 101.4
Adj. Tempo 67.1 148 66.7
Four Factors
Effective FG%: 50.7 90 45.4 24 49.0
Turnover %: 15.9 7 21.8 72 20.1
Off. Reb. %: 32.4 168 29.6 67 32.3
FTA/FGA: 35.0 251 30.7 44 37.8
Miscellaneous Components
3P%: 36.6 65 32.4 63 34.4
2P%: 48.7 138 44.1 32 47.8
FT%: 71.5 106 69.3 162 69.2
Block%: 8.5 115 10.4 95 9.2
Steal%: 8.9 114 9.5 156 9.4
Style Components
3PA/FGA: 32.8 168 27.7 29 32.9
A/FGM: 61.3 24 54.7 202 53.7
Defensive Fingerprint: Mostly Man  
Point Distribution (% of total points)
3-Pointers: 28.5 134 24.0 280 27.4
2-Pointers: 51.7 171 56.9 25 51.6
Free Throws: 19.8 247 19.0 266 21.1
Strength of Schedule
Components: 108.2 14 96.5 8 101.4
Overall: .7872 11 .5000
Non-conference: .5155 160 .5000
Personnel
Bench Minutes: 29.5% 200 30.7%
Experience: 1.81 yrs 147 1.73
Effective Height: +0.5 142 0.0
Average Height: 76.3" 211 76.5"



GAME STATISTICS
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
JaJuan Johnson 33 35.3 20.4 8.4 1.0 0.9 2.3 1.6 .492 .811 .298
E'Twaun Moore 33 33.7 18.2 5.1 3.1 1.2 0.5 1.8 .451 .709 .407
Lewis Jackson 33 25.9 7.9 3.2 3.9 0.8 0.1 1.9 .514 .704 .321
Ryne Smith 33 23.6 5.8 2.5 1.7 0.7 0.2 0.5 .440 .885 .420
D.J. Byrd 33 20.3 5.2 3.0 1.8 0.6 0.2 0.8 .363 .636 .346
Kelsey Barlow 32 19.5 5.1 2.9 1.6 0.8 0.3 1.6 .471 .640 .154
Terone Johnson 33 19.4 4.9 2.5 1.7 0.5 0.2 1.0 .348 .558 .300
John Hart 19 10.4 4.0 1.1 0.7 0.6 0.1 0.5 .373 1.000 .375
Travis Carroll 30 9.3 1.3 1.9 0.3 0.2 0.2 0.3 .526 .000 .000
Sandi Marcius 21 5.3 1.0 1.6 0.1 0.0 0.2 0.5 .381 .556 .000
Patrick Bade 23 6.8 0.8 1.5 0.1 0.1 0.1 0.3 .250 .545 .000
Bubba Day 9 1.8 0.7 0.2 0.0 0.1 0.0 0.1 .286 .000 .500
Dru Anthrop 9 2.0 0.4 0.2 0.2 0.1 0.0 0.2 .500 .500 .500
Totals 33 -- 72 36 16 6 4 11 .447 .715 .366

2010-11 PURDUE BOILERMAKERS SCHEDULE
DATE OPPONENT RESULT/TIME RECORD/TICKETS
Sun, Nov 14 1-0 (0-0)
Wed, Nov 17 2-0 (0-0)
Sun, Nov 21 3-0 (0-0)
Tue, Nov 23 4-0 (0-0)
Fri, Nov 26 5-0 (0-0)
Sat, Nov 27 5-1 (0-0)
Wed, Dec 1 6-1 (0-0)
Sat, Dec 4 7-1 (0-0)
Tue, Dec 7 8-1 (0-0)
Sat, Dec 11 9-1 (0-0)
Sat, Dec 18 10-1 (0-0)
Tue, Dec 21 11-1 (0-0)
Tue, Dec 28 12-1 (1-0)
Fri, Dec 31 13-1 (2-0)
Wed, Jan 5 14-1 (3-0)
Sun, Jan 9 15-1 (4-0)
Thu, Jan 13 15-2 (4-1)
Sun, Jan 16 15-3 (4-1)
Wed, Jan 19 16-3 (5-1)
Sat, Jan 22 17-3 (6-1)
Tue, Jan 25 17-4 (6-2)
Sat, Jan 29 18-4 (7-2)
Tue, Feb 1 18-5 (7-3)
Tue, Feb 8 19-5 (8-3)
Sun, Feb 13 20-5 (9-3)
Wed, Feb 16 21-5 (10-3)
Sun, Feb 20 22-5 (11-3)
Wed, Feb 23 23-5 (12-3)
Sun, Feb 27 24-5 (13-3)
Tue, Mar 1 25-5 (14-3)
Sat, Mar 5 25-6 (14-4)
Fri, Mar 11 25-7 (14-4)
MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - 2nd ROUND AT CHICAGO
Fri, Mar 18 26-7 (14-4)
MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - 3rd ROUND AT CHICAGO
Sun, Mar 20 7:10 PM ET TBS | Tickets


Predictions:

KenPom: 76-62 Purdue (91%)

BSD Secret Formula: 71-65 (80%)