clock menu more-arrow no yes mobile

Filed under:

Wake Forest vs. Virginia Tech Game Preview

Images_medium

Virginia Tech (17-8, 7-5) (3-5 on the road) (30th in KenPom)

@

Wake Forest (8-19, 1-11) (7-10 at home) (249th in KenPom)

7:00 LJVM on ESPN2

Virginia Tech heads to Winston-Salem in a game that they absolutely must win to have any chance to make the NCAA Tournament in a couple of weeks. Wake Forest is really struggling right now, and is trying to get one more win to avoid having the most losses in ACC history (24), as well as losses in conference play (15).

Maybe we can get redemption from the last time Virginia Tech was at the Joel, and send the (C)hokies back to Blacksburg with a loss.

Click through for KenPom statistics about the game tonight. A bit abbreviated due to a lack of time on my part.

 

 

Category Offense Defense D-I Avg
Adj. Efficiency 111.0 41 91.6 30 101.4
Adj. Tempo 66.1 211 67.0
Four Factors
Effective FG%: 51.4 76 46.6 74 49.1
Turnover %: 18.8 84 22.4 63 20.4
Off. Reb. %: 32.8 166 30.7 104 32.4
FTA/FGA: 42.0 72 33.1 83 37.9
Miscellaneous Components
3P%: 33.7 207 32.5 80 34.4
2P%: 51.8 35 45.5 80 47.8
FT%: 71.9 97 63.9 11 69.0
Block%: 8.5 123 11.5 60 9.2
Steal%: 7.1 11 9.8 139 9.5

Conference Only

Category Offense Defense D-I Avg
Efficiency 107.8 2 99.4 5 101.4
Tempo 66.4 8 67.0
Four Factors
Effective FG%: 50.5 2 48.6 5 49.1
Turnover %: 17.5 6 20.0 5 20.4
Off. Reb. %: 32.7 8 30.7 3 32.4
FTA/FGA: 38.5 2 30.8 6 37.9
Miscellaneous Components
3P%: 36.4 3 32.9 5 34.4
2P%: 48.8 4 48.2 6 47.8
FT%: 76.1 1 69.3 4 69.0
Block%: 10.7 7 9.8 6 9.2
Steal%: 7.3 2 9.8 5 9.5

Individual Stats

Image and video hosting by TinyPic

GAME STATISTICS
Player GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Malcolm Delaney 25 38.1 19.2 3.2 4.3 1.6 0.0 3.2 .425 .868 .418
Jeff Allen 25 32.2 13.7 10.4 1.9 1.3 0.9 2.8 .506 .676 .111
Erick Green 23 28.7 11.1 2.3 2.7 1.8 0.4 1.0 .433 .784 .258
Dorenzo Hudson 9 32.1 10.4 3.1 1.4 0.9 0.0 2.7 .427 .714 .222
Victor Davila 25 32.3 7.9 5.4 0.8 0.2 1.2 1.6 .605 .483 .000
Terrell Bell 25 31.6 7.0 5.4 2.0 0.8 1.0 1.5 .500 .612 .431
Manny Atkins 24 11.1 4.2 1.7 0.3 0.3 0.0 0.5 .447 .952 .361
Tyrone Garland 22 6.6 3.1 0.3 0.5 0.2 0.0 0.5 .414 .667 .370
Jarell Eddie 24 10.8 2.6 2.0 0.5 0.1 0.4 0.7 .317 .714 .143
Paul Debnam 7 3.6 1.9 1.0 0.4 0.1 0.1 0.0 .500 .000 .250
Ben Boggs 4 2.8 1.3 0.3 0.0 0.0 0.0 0.3 .500 1.000 .500
Andrew Griffin 3 3.7 0.7 0.7 0.0 0.0 0.3 0.0 .250 .000 .000
Prince Parker 3 1.7 0.7 0.3 0.0 0.0 0.0 0.0 1.000 .000 .000
Cadarian Raines 4 5.3 0.5 0.5 0.0 0.0 0.3 0.0 .250 .000 .000
Totals 25 -- 72 35 13 7 4 13 .462 .719 .337

Virginia Tech 2011 Schedule

Image and video hosting by TinyPic

Play the March To The Championship game and you could win a trip for two to Las Vegas! Look for the code inside specially-marked 12-packs of Bud Light and enter the code at Facebook.com/BudLight

-- No Purchase Necessary. Open to U.S. residents (except CA & TX) 21+. For a chance to win a Grand or First Prize, Game Period 1 begins 3PM CST on 2/14 & ends 3PM CDT on 3/18. For a chance to win a First Prize only, Game Period 2 begins 3:00:01PM CDT on 3/18 & ends 3PM CDT on 4/30. To participate, obtain a Code from inside specially-marked packages of Bud Light beer or to request a Code without purchase, visit budlight.com/freecode during a Game Period. Limit one (1) free Code request/day/person or email address. To play, text HOOPS to BEERS (23377) & follow prompts or visit budlight.com/freecode & follow instructions. See Official Rules inside package or at budlight.com/freecode for complete details. Void in CA, TX & where prohibited. Enjoy Responsibly –  ©2011 Anheuser-Busch, Inc., Bud Light® Beer, St. Louis, MO.