BSD is honored to be a part of the Blog Poll this year. I've found it to be a better judge of rankings than any of the national polls, seeing as the bloggers tend to watch more football and this group of blogs does a terrific job of maintaining an unbiased take (for the most part...). So without further ado, here's my top 25 as we move further into the preseason and start to get excited about the upcoming season.
Blogger So Dear Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Texas Longhorns | -- |
3 | Florida Gators | -- |
4 | Boise St. Broncos | -- |
5 | Virginia Tech Hokies | -- |
6 | Ohio St. Buckeyes | -- |
7 | Oklahoma Sooners | -- |
8 | Nebraska Cornhuskers | -- |
9 | TCU Horned Frogs | -- |
10 | Miami Hurricanes | -- |
11 | Oregon Ducks | -- |
12 | Iowa Hawkeyes | -- |
13 | LSU Tigers | -- |
14 | Pittsburgh Panthers | -- |
15 | Wisconsin Badgers | -- |
16 | Penn St. Nittany Lions | -- |
17 | Georgia Tech Yellow Jackets | -- |
18 | Florida St. Seminoles | -- |
19 | Georgia Bulldogs | -- |
20 | Arkansas Razorbacks | -- |
21 | Utah Utes | -- |
22 | North Carolina Tar Heels | -- |
23 | Houston Cougars | -- |
24 | Cincinnati Bearcats | -- |
25 | Auburn Tigers | -- |
SB Nation BlogPoll College Football Top 25 Rankings "