Martin is still getting adjusted to his new job so I went ahead and did our BlogPoll for the week. I'll try to make sure we get these done the rest of the year because it is important that we have a say in these polls. The past two weeks SB Nation has looked pretty good with their top 25 compared to the AP and Coaches Poll (we were all wrong about Alabama obviously).
Let me know what you think and I'll make the adjustments before I send in the ballot on Wednesday for publishing.
If you have any questions about why I ranked a team where I did I will do my best to explain.
Blogger So Dear Ballot - Week 7
Rank | Team | Delta |
---|---|---|
1 | Boise St. Broncos | -- |
2 | Oregon Ducks | -- |
3 | Ohio St. Buckeyes | -- |
4 | TCU Horned Frogs | -- |
5 | Nebraska Cornhuskers | -- |
6 | Auburn Tigers | -- |
7 | South Carolina Gamecocks | -- |
8 | Alabama Crimson Tide | -- |
9 | LSU Tigers | -- |
10 | Oklahoma Sooners | -- |
11 | Stanford Cardinal | -- |
12 | Michigan St. Spartans | -- |
13 | Florida St. Seminoles | -- |
14 | Arkansas Razorbacks | -- |
15 | Missouri Tigers | -- |
16 | Utah Utes | -- |
17 | Iowa Hawkeyes | -- |
18 | Wisconsin Badgers | -- |
19 | Arizona Wildcats | -- |
20 | Nevada Wolf Pack | -- |
21 | Oklahoma St. Cowboys | -- |
22 | Florida Gators | -- |
23 | Oregon St. Beavers | -- |
24 | Air Force Falcons | -- |
25 | Miami Hurricanes | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
Loading comments...