Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Missouri Crashes The Top Line After Kansas Win

Wake Forest Demon Deacons

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
C.J. Harris 22 34.9 5.3 10.5 50.0 1.6 3.6 45.6 5.4 6.5 83.1 0.6 2.8 3.4 2.4 2.6 1.0 0.0 2.6 17.5
Travis McKie 23 34.7 5.7 12.2 46.6 1.1 3.0 36.2 3.3 4.7 71.0 2.5 4.7 7.2 1.1 2.5 1.0 0.7 2.4 15.8
Tony Chennault 23 30.3 3.7 8.7 43.0 0.4 1.5 28.6 2.1 3.4 60.8 0.7 2.3 3.1 3.0 2.2 1.1 0.0 3.0 10.0
Nikita Mescheriakov 23 25.2 2.3 6.7 34.6 0.5 2.4 21.8 2.2 3.1 71.8 0.6 3.2 3.8 1.4 1.9 0.5 0.2 3.2 7.3
Chase Fischer 23 26.7 2.1 5.9 36.0 1.4 4.3 33.3 1.2 1.4 84.8 0.3 1.9 2.2 1.4 1.2 0.7 0.0 1.5 6.9
Ty Walker 14 20.9 2.4 4.6 50.8 0.0 0.0 0.0 0.6 0.7 80.0 1.9 3.6 5.4 0.7 1.1 0.2 2.9 1.2 5.3
Carson Desrosiers 23 21.6 1.7 3.9 43.8 0.2 0.8 27.8 0.8 1.4 54.5 0.8 3.8 4.6 0.8 0.7 0.4 2.2 2.6 4.4
Anthony Fields 17 10.5 0.4 1.8 22.6 0.1 0.6 9.1 0.4 0.7 58.3 0.1 0.6 0.7 1.3 0.9 0.3 0.0 0.7 1.3
Daniel Green 20 7.2 0.4 1.1 33.3 0.0 0.0 0.0 0.6 1.0 55.0 0.5 1.2 1.6 0.2 0.5 0.1 0.1 1.2 1.3
Brooks Godwin 5 2.0 0.2 0.4 50.0 0.0 0.0 0.0 0.4 0.4 100.0 0.2 0.6 0.8 0.0 0.0 0.0 0.0 0.0 0.8
Aaron Ingle 4 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.5 50.0 0.0 0.3 0.3 0.0 0.0 0.3 0.0 0.0 0.3
Ryan Keenan 8 1.6 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.3 0.4 0.1 0.1 0.0 0.0 0.1 0.0

Site Owner/Managing Editor

1939093_small Martin Rickman

Editors

Ldcrunk_small WakeJake

24209_10150118159540442_563585441_11240310_5673529_n_small RAJohnston

Writers

Mckie_small BJohnston

41840_ncaa_wake_forest_texas_basketball_small Robert Reinhard

Pict0302_small TMyers