Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Ray Allen Fighting Age, Injury And His New Role

Wake Forest-N.C. State Drive Chart

 

Drivesummary_medium

 

via web1.ncaa.org

Plays
Total Yds
Yds/Play
Yds/Carry*
Yds/PassAtt
NCSU
67
424
6.3
4.2
7.7
Wake
70
438
6.3
3.8
9.4

Backing the Pack

Better late than never right??? The picture says it all. We dominated the first 9 drives and then couldn't sustain the success into the second half. If we can put together two halves like the first half then we will be a very dangerous team.

As Football Study Hall broke it down for us:

 The scripted plays worked: in their first three drives, the Deacs gained 227 yards (8.4 per play) before fading a bit (211 yards in 4.9 per play the rest of the way), and they bolted to a 27-6 lead before the Wolfpack actually began to move the ball. Tanner Price averaged a healthy 7.4 yards per pass attempt, and the trio of Chris Givens, Danny Dembry and Michael Campanaro combined for 17 catches and 300 yards. This game may end up saying more about N.C. State than Wake, but we'll see.

Click through the jump for the non-picture form

Star-divide

Drive #QuarterTeamStart DriveEnd DrivePlaysYardsTime of
   PossessionClockBall OnPossessionClockBall On  Possession
1 1 Wake Forest KO 15:00 20 TD 10:39 9 80 4:21
2 1 North Carolina St. KO 10:32 36 PUNT 08:09 opp 47 5 17 2:23
3 1 Wake Forest PUNT 08:09 9 FG 02:04 opp 15 14 76 6:05
4 1 North Carolina St. KO 01:58 28 FG 14:13 opp 28 7 44 2:45
5 2 Wake Forest KO 14:07 29 TD 13:02 4 71 1:05
6 2 North Carolina St. KO 12:53 37 FG 07:41 opp 19 12 44 5:12
7 2 Wake Forest KO 07:35 24 PUNT 06:10 26 3 2 1:25
8 2 North Carolina St. PUNT 06:10 37 DOWNS 02:44 opp 32 6 31 3:26
9 2 Wake Forest DOWNS 02:44 32 FG 15:00 opp 19 12 49 2:44
10 3 North Carolina St. KO 15:00 20 PUNT 12:05 30 5 10 2:55
11 3 Wake Forest PUNT 12:05 23 PUNT 10:16 20 3 -3 1:49
12 3 North Carolina St. PUNT 10:16 36 INT 10:06 36 1 0 0:10
13 3 Wake Forest INT 10:06 opp 26 TD 08:35 4 26 1:31
14 3 North Carolina St. KO 08:15 8 PUNT 03:35 opp 43 10 49 4:40
15 3 Wake Forest PUNT 03:35 2 PUNT 02:14 9 3 7 1:21
16 3 North Carolina St. PUNT 02:14 opp 38 TD 01:47 2 38 0:27
17 3 Wake Forest KO 01:38 48 TD 00:27 3 52 1:11
18 3 North Carolina St. KO 00:22 35 TD 00:11 1 65 0:11
19 3 Wake Forest KO 00:08 32 PUNT 12:55 44 6 12 2:13
20 4 North Carolina St. PUNT 12:55 14 PUNT 08:33 49 9 35 4:22
21 4 Wake Forest PUNT 08:33 8 INT 05:56 41 5 33 2:37
22 4 North Carolina St. INT 05:56 37 TD 05:34 4 63 0:22
23 4 Wake Forest KO 05:27 25 PUNT 03:26 34 3 9 2:01
24 4 North Carolina St. PUNT 03:26 34 DOWNS 01:31 opp 38 7 28 1:55
25 4 Wake Forest DOWNS 01:31 38 HALF 00:00 opp 48 3 14 1:31

Comment 0 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Comments For This Post Are Closed


User Tools

The only go-to Wake Forest blog for breaking news, opinions, and game analysis.

Site Owner/Managing Editor

1939093_small Martin Rickman

Editors

Ldcrunk_small WakeJake

24209_10150118159540442_563585441_11240310_5673529_n_small RAJohnston

Writers

Mckie_small BJohnston

41840_ncaa_wake_forest_texas_basketball_small Robert Reinhard

Small SamuraiFoochs

Chris-paul_small pegrcc9