Position Breakdowns: Wide Receivers
Over the past week we've taken a look at the Quarterbacks and the Running Backs, and today we'll continue on to look at the Wide Receiver corps.
WR Starters: Chris Givens (RS-Junior, 6'0"-195)
Danny Dembry (RS-Senior, 6'2"-185)
Flanker: Michael Campanaro (RS-Sophomore, 5'10"-190)
Backups: Terrence Davis (RS-Junior, 6'1"-195)
Brandon Terry (RS-Freshman, 6'5"-205)
Matt James (RS-Freshman, 6'5"-210)
Lovell "Scooby" Jackson (RS-Junior, 5'10"-185)
Quan Rucker (RS-Sophomore, 6'0"-205)
Freshmen: Sherman Ragland III (6'1"-195)
Airyn Willis (6'2"-180)
PJ Howard IV (6'0"-170)
The Wake Forest receivers will begin the year relatively unknown and unheralded. While leading receiver from last year, Chris Givens, returns for his junior season, the Deacons lost Marshall Williams to graduation and Devon Brown to (essentially) a transfer to West Virginia. This is one of the spots on the Wake roster where there will certainly be questions, but there is certainly a large amount of potential at the position moving forward.
Click through to see statistics from each RB that played last year, as well as a breakdown of each players strengths and weaknesses. Stats thanks to http://web1.ncaa.org/football/exec/rankingSummary?year=2010&org=749
2010 Receiving Stats
| Name | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Givens | SO | WR | 11 | 35 | 514 | 14.69 | 4 | 3.2 | 46.7 |
| 2 | Devon Brown | JR | WR | 12 | 39 | 302 | 7.74 | 1 | 3.3 | 25.2 |
| 3 | Marshall Williams | SR | WR | 12 | 24 | 272 | 11.33 | 2 | 2.0 | 22.7 |
| 4 | Cameron Ford | JR | TE | 12 | 11 | 120 | 10.91 | 0 | 0.9 | 10.0 |
| 5 | Michael Campanaro | FR | WR | 12 | 10 | 107 | 10.70 | 0 | 0.8 | 8.9 |
| 6 | Danny Dembry | JR | WR | 11 | 8 | 106 | 13.25 | 1 | 0.7 | 9.6 |
| 7 | Tommy Bohanon | SO | RB | 12 | 11 | 75 | 6.82 | 0 | 0.9 | 6.3 |
| 8 | Josh Harris | FR | RB | 11 | 8 | 69 | 8.63 | 0 | 0.7 | 6.3 |
| 9 | Josh Adams | SR | RB | 12 | 7 | 61 | 8.71 | 0 | 0.6 | 5.1 |
| 10 | Andrew Parker | JR | TE | 12 | 6 | 37 | 6.17 | 0 | 0.5 | 3.1 |
| 11 | Jordan Williams | SR | WR | 5 | 1 | 23 | 23.00 | 0 | 0.2 | 4.6 |
| 12 | Brandon Pendergrass | JR | RB | 7 | 2 | 20 | 10.00 | 0 | 0.3 | 2.9 |
| 13 | Terence Davis | SO | WR | 10 | 4 | 20 | 5.00 | 1 | 0.4 | 2.0 |
| Total | 12 | 166 | 1726 | 10.40 | 9 | 13.8 | 143.8 | |||
| Opponents | 12 | 241 | 2858 | 11.86 | 29 | 20.1 | 238.2 |
Chris Givens TD Catch for WFU (via wake4est)
| G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G |
|---|---|---|---|---|---|---|
| 11 | 35 | 514 | 14.69 | 4 | 3.2 | 46.7 |
| G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G |
|---|---|---|---|---|---|---|
| 12 | 45 | 629 | 13.98 | 8 | 3.8 | 52.4 |
| Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
|---|---|---|---|---|---|---|---|
| 09/05/09 | Baylor | Turf | L 21-24 | 3 | 12 | 4.00 | 0 |
| 09/12/09 | Stanford | Turf | W 24-17 | 5 | 32 | 6.40 | 0 |
| 09/19/09 | Elon | Turf | W 35-7 | 3 | 68 | 22.67 | 1 |
| 09/26/09 | @ Boston College | Turf | L 24-27 | 2 | 15 | 7.50 | 1 |
| 10/03/09 | North Carolina St. | Turf | W 30-24 | 8 | 113 | 14.13 | 1 |
| 10/10/09 | Maryland | Turf | W 42-32 | 5 | 116 | 23.20 | 2 |
| 10/17/09 | @ 24 Clemson | Grass | L 3-38 | 1 | 16 | 16.00 | 0 |
| 10/24/09 | @ Navy | Turf | L 10-13 | 0 | 0 | - | 0 |
| 10/31/09 | 19 Miami (Fla.) | Turf | L 27-28 | 3 | 60 | 20.00 | 1 |
| 11/07/09 | @ 13 Georgia Tech | Grass | L 27-30 | 4 | 52 | 13.00 | 0 |
| 11/14/09 | Florida St. | Turf | L 28-41 | 6 | 67 | 11.17 | 1 |
| 11/28/09 | @ Duke | Grass | W 45-34 | 5 | 78 | 15.60 | 1 |
| Totals | 45 | 629 | 13.98 | 8 | |||
| @ : Away, + : Neutral Site | |||||||
5 comments
|
0 recs |
Do you like this story?
Comments
D. Brown
Why, exactly, did Brown leave? He was a really good receiver for us! I heard that Coach G. told him he might not start. Why? Do we have that good other receivers that we can dispense with one of the better ones we have had? I assume that he graduated since he would not be able to play elsewhere next year unless he did. I can understand why Sky would do this since he wasn’t going to start, but Y’lou? Brown made a few spectacular catches as I recall. Was he insisting on some kind of playing time guarantee? What is the story?
Skylar is at Memphis now and Y'lou is the backup Y-receiver at West Virginia
Skylar will be competing for a starting spot. Y’lou graduated and just thought it best to move on.
Blogger So Dear
"Meet me on the Quad at midnight" Skip Prosser
Great stuff!
'11: Minimum Goal: Win 10 games again
'10: 7th in offense, 41st in defense. Division Champions. 10-4. (6-3)
'09: 3rd in offense, 107th in defense. 7-6 (4-4)
Tomahawk Nation Nole-Holds-Barred Analysis of FSU Sports!
Follow Tomahawk Nation's Twitter feed!

















